| Where does new arrival Branch fit in the social-media landscape? | | 04 September 2012, 11:34AM | Although the public-invite launch of Branch was met with much excitement in tech-land a few weeks ago, thanks to the involvement of Twitter founders Biz Stone and Evan Williams, the platform faces an uphill battle for adoption and has unclear implications for brands.
| |
|
| The power of Facebook advertising [infographic] | | 04 September 2012, 9:31AM | This infographic comes direct from Facebook and essentially acts as a calling card for advertising on the social network. Some of the key stats here are that a high proportion of Facebook users return daily (58%) and the massive mobile growth it is experiencing (67% year on year).
| |
|
| How are brands exploiting online video? | | 04 September 2012, 8:14AM | Brands that can get their content strategy right and create the kind of online video that people want to watch can find real success online. Good content tempts customers to engage with brands for longer and to talk and share what they have seen.
| |
|
| |
|
| |
|
| How consumers share and what marketers must do to engage [infographic] | | 03 September 2012, 9:52AM | Experian have released a new piece research that explores how consumers share data, much of which is generated through social networks, and looks at how marketers can use this data to engage consumers. While younger people are far more comfortable with the idea of sharing data with brands, high numbers of people from all age groups are happy to share information and engage with brands, so long as they trust them.
| |
|
| Where do you use your tablet? | | 03 September 2012, 9:22AM | According to the nationally representative Ipsos MediaCT tech tracker, more than 1 in 10 of the population now has a tablet, ownership being largely driven by younger males. The "living room" is the most used place highlighting the fact that this is a 'shared family screen', often to be used in conjunction with the main shared screen, the TV. Its influence seems so strong that some younger consumers are actually confused by the fact they can't 'swipe' the TV to change content.
| |
|
| How do you hit it off with the social media savvy Millennials? | | 03 September 2012, 8:30AM | The world has changed at warp speed with the advent of social and mobile. We have so many tools that allow us to collaborate and listen. We're ecstatic about the two-way dialogue we can have with our customers, but the reality is social isn't about a simple two-way dialogue between the brand and the customer. And it's certainly not about us.
| |
|
| |
|
| |
|
No comments:
Post a Comment