| BUYING BACK IN | | 05 July 2013, 12:23PM | Years ago, when I was living and working in Sydney, one conversation that would often be repeated in the bar after work was around the merits of the social networks MySpace and Bebo. As MySpace was the first social network that I truly embraced*, I obviously fought its corner and was somewhat sceptical of the arguments of some of my fellow British colleagues in favour of Bebo. It was around the same time that another relatively unknown site began to be talked about, and tentatively explored by both sides of the divide; a site which would ultimately render our discussions futile. That site was called Facebook.
| | | | Samsung, Jay-Z and their viral successes | | 05 July 2013, 12:00PM | Samsung are probably congratulating themselves for a win on bagging a partnership with Jay-Z. According to social video expert Unruly, who furnish Campaign with data for our weekly viral ad chart, the recent tie-up that has seen the music mogul give away his newest album, Magna Carta Holy Grail, to a million Samsung Galaxy owners, has generated more than half a million shares across Facebook, Twitter and the blogosphere.
| | | | Infographic: fashionable fight for fans on Facebook | | 05 July 2013, 10:46AM | Research conducted on social software specialist Expion over the last week (25th June- 3rd July) shows which of the UK's favourite high-street retailers were most successful at getting their fans excited about their brand on Facebook.
| | | | Wimbledon on social media: are sponsors being talked about? | | 05 July 2013, 10:27AM | What do you think of when someone says Wimbledon? Top quality tennis played at one of the most iconic sporting venues in the world, classic moments such as McEnroe's 'you cannot be serious' outburst in the 80s, or perhaps the traditional strawberries and cream dessert spring to mind? For us, a big part of Wimbledon is linked with Robinsons. The iconic drinks brand that has been part of the sponsorship of Wimbledon for as long as we care to remember (roughly 78 years ... and no we're not that old).
| | | | The space before the brand: fertile ground for marketing | | 05 July 2013, 8:53AM | Audiences demand more from the media and advertising that surrounds and interrupts them. Let's simplify things. We are trying to sell people stuff. A hard sell, a knock on the door isn’t going to work, unless people have made a decision based on need and are ready to transact.
| | | | | | | What big business can learn from start-ups | | 04 July 2013, 12:11PM | It is often assumed that large, successful corporations sit on top a pyramid of business understanding and practices. Start-ups are frequently regarded as juveniles who would be wise to look up to the well established companies for creative and developmental guidance. However, there is a strong case for the reverse.
| | | | Sustainability: a social solution? | | 04 July 2013, 11:02AM | On Tuesday, I listened to Unilever’s CMO, Keith Weed, speak at the ISBA Annual Lunch, with a focus on sustainability. Weed described business as being at a crossroads. He said that we need to promote growth, but this needs to be growth not just for this generation, but for the generations to come.
| | | | Snacking on food, snacking on content: are our eating habits showing us how to advertise? | | 04 July 2013, 8:57AM |  In recent years the number of snack products on the market has increased dramatically. According to a report from financial services provider Rabobank Group at the end of last year, the US snack bar market has grown at twice the rate of other snack foods over the past ten years and nearly three times the rate of the overall packaged food sector.
| | | | How images are changing the language of the social web | | 03 July 2013, 7:51PM | The rise of the image as one of the most vital parts of the social web has been impossible to ignore. Driven by the rise of picture-led networks such as Pinterest and Instagram; Facebook and Twitter have pulled images to the centre of their platforms - and now images are among the most shared content within social.
| | | | | |
No comments:
Post a Comment