| | How to avoid the pitfalls of responsive design | 03 June 2013, 9:00AM | It is estimated that by 2015, one billion new email accounts will have been opened worldwide, based on an average annual growth of seven per cent. Also during this time, the number of wireless email users is expected to more than double - from 531 million to 1.2 billion.
| | | Where are the stars of YouTube now? | 03 June 2013, 7:30AM | One minute you’re clocking up thousands of YouTube views every minute and your name is on everyone’s lips - but what happens next? If you’ve ever wondered, it’s your lucky day because some has decided to find out.
| | | The science behind outdoor advertising. No, it really is all in the mind... | 03 June 2013, 7:00AM | This post is provided by our partner Ocean Outdoor, a specialist in outdoor media filling a unique position in the iconic digital landscape. Instinctively we have always known that premium digital outdoor advertising captures attention. Sites like the IMAX and the Liverpool Media Wall are big, bold and add visual impact to their immediate urban environment.
| | | McDonald's Hello Kitty social media meltdown | 02 June 2013, 8:00AM | It sounds like such a great idea. Create some Hello Kitty fairytale characters. Give them away when people order McDonald’s McDelivery in Singapore. Then wait for the customer backlash when you run out of stock and watch the customers rant and rave on social media!
| | | Are younger people falling out of love with Facebook? | 31 May 2013, 10:07AM | I've had Facebook since I was eighteen years old - six whole years ago, when it was in its infancy. So ubiquitous has it become that I can hardly imagine navigating university life without it (not to mention remembering people's birthdays).
| | | People power starts hitting brands where it hurts | 31 May 2013, 9:39AM | Back in the day I guess life was simpler. The guy or girl in the local shop gave you bad service and you told the owner. He gave them a telling off and all was well. Not so easy when you're talking about giant corporations, with millions of customers, huge supply chains and shareholders that often care about money more than anything else.
| | | Is Yahoo the Madonna of digital media? | 31 May 2013, 8:45AM | Yahoo is on a mission. Last week saw the acquisition of Tumblr for over a billion dollars. In March, it purchased an app, Summly, from a Wimbledon schoolboy for $40 million. This week, whispers are rife within Silicon Valley that it is a lining up another colossal bid for hot tech property, Hulu. Rumours are that it's prepared to pay a staggering $800m for the service which allows you to stream films and TV series.
| | | | | The Amazon way: a blueprint for online retailing success | 30 May 2013, 9:00AM | Amazon is the world's leading online retailer grossing $61 billion in sales in 2012. Even more impressively, the Gross Merchandise Value (GMV) passing through the Amazon shopping basket is estimated at c. $90-100 billion – including the Amazon marketplace where only commission is recorded as Amazon revenue.
| | | | | |
No comments:
Post a Comment