Björk's New 'Biophillia' Releases Online With Highlight of iPad App | Lisa Devaney | 06 October 2011, 10:52AM | Leave it to one of the world's most visionary artists to release a technological mash up this week, for her newest album 'Biophillia' where you'll hear Björk using an iPad app as a musical instrument, and inviting listeners to download the app and play with it on their own iPads. | |
|
Are Promoted Tweets are more intrusive than Twitter says? | @gordonmacmillan | 06 October 2011, 10:31AM | I’ve seen plenty of exmaples of Promoted Tweets, but never had one permanently parked in my timeline until today when this one from Getty Images appeared yesterday. Not only did it appear yesterday evening but it is still there today and it shows no signs of going away. Considering I’m looking at Tweetdeck every five minutes or so that is pretty annoying and it isn’t at all what Twitter said it would deliver. | |
|
|
|
Innovation Ignores People | Dan Machen | 05 October 2011, 4:36PM | “Most people ignore innovation because innovation ignores most people.” Mark Ritson, Marketing Week's resident columnist, wrote an interesting article recently called 'You can't trust integrity and innovation'. In it, he pulls no punches in his view of innovation - "?not a single consumer out there gives a **** about innovation. When did you last hear a consumer tell you that they bought a toaster because it was innovative?." | |
|
The 3 stages of social media engagement | Future Foundation | 05 October 2011, 4:12PM | This post is provided by our partner the Future Foundation, the leading consumer futures business. When we look at examples of successful social media engagement, we can identify several distinct stages through which a campaign tends to move - a trajectory which will be of obvious relevance for any marketers hoping to optimise their strategies in this area. | |
|
|
|
Social media world statistics [infographic] | Polly Becker | 05 October 2011, 11:31AM | A great inforgraphic here that details the top brands and people on Facebook, Twitter and Google+. It also has comparisons of different Facebook industries engagement rates with airlines and telecom firms coming top as well as stats on the top countries. | |
|
Facebook Insights: what do the new metrics do and what do they mean for marketers? | Alain Chuard | 05 October 2011, 10:59AM | T he importance of social media to an overall marketing strategy is no longer in doubt. However, it's easy for brands to launch campaigns without ever really analysing the results and the behaviour of the target audience. In order to understand the behaviour of customers and users, it's essential that brands understand the true reach and impact of their communication on social networks. | |
|
|
|
|
|
No comments:
Post a Comment