Facebook is charging $100 to send a message to Mark Zuckerberg | 11 January 2013, 3:26PM | How badly do you want to get in contact with Mark Zuckerberg? Maybe you have a genius idea that you want to share with the Facebook founder and CEO. Or maybe you want to let him know exactly what you think of the most recent changes to privacy it hasmade or what it is doing to Instagram? Just a thought.
| |
|
Favourites - The new way of saying thank you on Twitter | 11 January 2013, 1:27PM | Since Twitter redesigned it’s apps, and later the main Twitter.com website, “Favourites” have become more and more prominent. While previously Favourites were a semi-private collection that allowed some to bookmark posts, recent changes mean that they are now a prominent form of interaction between users.
| |
|
5 Social Media Tools to help you save cash | 11 January 2013, 12:50PM | Every pound saved counts, whether you’re saving up for retirement, or just the next round of holiday gifts! No matter what your goals are, here are five social media tools to help you save money at every turn.
| |
|
Amazon offers free digital copy with CD sales past and present | 11 January 2013, 12:45PM | Amazon is launching a new service called ‘Auto-Rip’ which will give customers a free MP3 digital copy of CDs they have ever purchased, or will purchase in the future. Users will be informed that music they have bought in the past is already there, waiting for them in the cloud.
| |
|
|
|
Singapore leads the world on smartphone penetration - bad news for Apple | 11 January 2013, 12:24AM | Singapore has the greatest penetration of smartphones in the world, 90% of the 5.3 population according to the MMA, 92% according to Flurry. 2nd is Australia with 70%. Countries like the UK and America have only just passed 50% amongst the general population, over 70% amongst 15-65 year olds.
| |
|
How Will Ferrell's Funny or Die got 5 million Twitter followers | 10 January 2013, 12:50PM | Funny or Die, the comedy video site co-founded by ‘Anchorman’ and ‘Elf’ star Will Ferrell in 2006, hit the 5 million follower milestone earlier this week. To celebrate Funny or Die has drafted in the man himself to talk social media and explain the whole Twitter process. Sort of.
| |
|
Brands failing to realise the potential of Google+ | 10 January 2013, 12:46PM | Google+ is a ghost town when it comes to brand involvement. That’s if you believe the findings of some research we released today. We took 50 of the UK’s fastest growing technology brands as ranked by Deloitte. These are all companies that – for one reason or another – are absolutely flying at the moment and posting massively impressive growth figures. They should be shining examples that we can all aspire to.
| |
|
David Karp and the future of Tumblr advertising | 10 January 2013, 10:00AM | In the current edition of Forbes magazine there is a really interesting article with Tumblr founder and CEO David Karp. In recent times the blogging platform has gone from the niche destination of choice for hipsters and cat lovers to one of the most powerful social networks on the web.
| |
|
Yahoo traffic shows steep decline in private comScore stats | 10 January 2013, 9:19AM | Yahoo chief executive Marissa Mayer has a problem on her hands. Two out of three of Yahoo’s biggest sources of traffic, namely email and search, are declining rapidly, according to new private ComScore numbers reported by AllThingsD. That only leaves its prime location homepage as one major area that is growing. Considering Mayer’s goal is to take Yahoo back to its roots “as a consumer internet company” that could prove to be a huge problem.
| |
|
No comments:
Post a Comment