|
|
'Shopable' content: the distraction in the quest to win consumers' hearts and minds | 03 December 2012, 12:51PM | Here we are on Cyber Monday. I thought it would be a good time to take a look at how the industry has woken up to the power of video content in engaging consumers, which bodes well for 2013. The belief that the future is all about 'shopable content' however shows why 80% of investments into online video are still wasted. Brands, and agencies, are missing a trick.
| |
|
|
|
The Top 20 Most shared social video ads of 2012 | 03 December 2012, 10:11AM | While Coca-Cola, Chevrolet, P&G, Nike and Volkswagen all feature prominently in the 2012 Unruly Global Viral Video Ads Chart it is a little-known non-profit that we all came to know the name of that is the year's overall winner.
| |
|
|
|
Connected TVs - the natural home for branded content | 30 November 2012, 2:03PM | In today’s highly connected society, successful brands need to stand out from the crowd. More and more, brands are looking for opportunities to create meaningful consumer connections and are using branded content to increase engagement, reach new audiences and convert immersive brand experiences into ROI.
| |
|
How a New York Times reporter got a social media minder | 30 November 2012, 12:40PM | The Washington Post reports on the curious case of The New York Times reporter, Jodi Rudoren, who has been given her own social media minder who will be looking at every Tweet and Facebook status update that she writes to check and edit them before sending.
| |
|
More than 1,000 jobs gone at Living Social and Groupon | 30 November 2012, 11:14AM | Business Insider reports on the shaky world of daily deals websites as LivingSocial announces it is cutting 400 staff. That represents almost 9% of its total workforce. The cuts at LivingSocial follow Groupon eliminating around 650 positions this year.
| |
|
Social business, what works and what doesn't | 30 November 2012, 9:40AM | Companies want to use social approaches to create meaningful business value, yet nearly three-quarters of survey respondents said they were underprepared for the required cultural changes, according to IBM's latest study.
| |
|
Leveson Report - what are the implications for social media? | 29 November 2012, 5:45PM | I write with half an eye on Lord Justice Leveson’s hefty report the other half on the Twittersphere’s reaction. A few points come to mind. Social media reaction before-and-after is, predictably, mixed; freedom of speech is held sacred by bloggers and this libertarianism may filter through on social media more widely.
| |
|
No comments:
Post a Comment