Startbucks and Foursquare check in to the fight against aids | Charlotte Henry | 01 June 2012, 10:49AM | Foursquare and Starbucks, along with Bono's charity (RED), have partnered up to fund raise towards their aim of eliminating mother to baby transfer of HIV by 2015. Every time someone checks into a Starbucks from the today until the 10th June, Starbucks will donate $1 to (RED). Foursquare will be giving out special (RED) digital pages to commemorate every donation made.
| | | Apple's biggest innovation is not the device itself, but the physical gesture | Scott Gillum | 01 June 2012, 10:00AM | Yes, Apple is responsible for unparalleled innovation, creating new markets through its devices. But there's more than meets the eye in terms of its impact on our lives. And it's not just taking influence on our technological world but our physical world too. Apple’s right-to-left swiping motion to be exact.
| | | The top 20 free Twitter tools | David Somerville | 01 June 2012, 8:30AM | With Twitter set to have 250 million active users worldwide by the end of 2012 and 340 million tweets sent every day, it's safe to say that Twitter is one social media channel that has become a big part not just of the digital community, but also the mass public in general.
| | | 20 Reasons to Switch to Google+ Yes 20 [infographic] | Polly Becker | 01 June 2012, 7:30AM | With Facebook stock sinking like a brick maybe its time to consider another social network of choice. Google would like you to consider its proposition. Maybe you’ve heard of it? Google Plus.
| | | How UK banks are using Twitter | Jamie Riddell | 31 May 2012, 4:49PM | Twitter has been harnessed by a number of the UK’s leading banks to provide on demand customer support. Yesterday’s news that Barclays plans to scale investment in social points to the growing importance of Twitter and other social channels for customer engagement.
| | | Facebook is not the new Google. It's the new Yahoo or AOL | @gordonmacmillan | 31 May 2012, 3:03PM | Controversial, though not unexpected, piece from Michael Wolff on Facebook on the day when its stock has sunk by almost $11 since its IPO to $27.58. His take is that not only is Facebook on course to go bust, but will take the rest of the ad-supported web with it. His argument is based on “one of the great business fallacies of our time” and that he says is that the web is a more efficient, and more profitable, advertising medium than traditional media.
| | | | | Mobli seeks to become a visual, social, Google | Charlotte Henry | 31 May 2012, 8:12AM | Visual sharing has become ‘the next big thing’ is social media and tech with Instagram being acquired for $1billion, SocialCam habing 40 million users, Viddy having 28 million. Now there is Mobli too, an app that has gained 2 million users in the last two months, and whose founder has grand aims of creating a visual search engine of photos and videos to rival Google.
| | | Justin Bieber, the tech savvy celebrity venture capitalist | @gordonmacmillan | 31 May 2012, 7:48AM | Justin Bieber is the cover star on this months Forbes magazine as it reveals its Celebrity 100. The piece picks up on his huge social media power, which is part of the reason he ranks third on Forbes celebrity power list this year, and how that tech savvy is about more than just the music.
| | | Sex no longer sells - what really works when it comes to infographics | Rich Leigh | 30 May 2012, 12:57PM | Having entered the PR and marketing lexicon in a prominent way in the last year or two, infographics at first seemed to attract the sort of ire one would associate with (now widely-reviled) QR codes – or perhaps I’m positing based on the way I first felt.
| | | | | |
No comments:
Post a Comment