How Will Ferrell's Funny or Die got 5 million Twitter followers | 10 January 2013, 12:50PM | Funny or Die, the comedy video site co-founded by ‘Anchorman’ and ‘Elf’ star Will Ferrell in 2006, hit the 5 million follower milestone earlier this week. To celebrate Funny or Die has drafted in the man himself to talk social media and explain the whole Twitter process. Sort of.
| |
|
Brands failing to realise the potential of Google+ | 10 January 2013, 12:46PM | Google+ is a ghost town when it comes to brand involvement. That’s if you believe the findings of some research we released today. We took 50 of the UK’s fastest growing technology brands as ranked by Deloitte. These are all companies that – for one reason or another – are absolutely flying at the moment and posting massively impressive growth figures. They should be shining examples that we can all aspire to.
| |
|
David Karp and the future of Tumblr advertising | 10 January 2013, 10:00AM | In the current edition of Forbes magazine there is a really interesting article with Tumblr founder and CEO David Karp. In recent times the blogging platform has gone from the niche destination of choice for hipsters and cat lovers to one of the most powerful social networks on the web.
| |
|
Yahoo traffic shows steep decline in private comScore stats | 10 January 2013, 9:19AM | Yahoo chief executive Marissa Mayer has a problem on her hands. Two out of three of Yahoo’s biggest sources of traffic, namely email and search, are declining rapidly, according to new private ComScore numbers reported by AllThingsD. That only leaves its prime location homepage as one major area that is growing. Considering Mayer’s goal is to take Yahoo back to its roots “as a consumer internet company” that could prove to be a huge problem.
| |
|
LinkedIn reaches 200 million members worldwide [infographic] | 09 January 2013, 2:36PM | Back in September LinkedIn hit the 10 million UK member mark. Since then it has added another one million in the UK and today reached 200 million members overall worldwide. The 11 million UK members make it LinkedIn’s joint third biggest market alongside Brazil. It’s the US though that still leads the way by a country mile with 74 million Americans having LinkedIn accounts. In second place is India with 18 million and in fifth place, behind the UK and Brazil, is Canada on seven million.
| |
|
Twitter unveils new search capabilities with major impact for breaking news | 09 January 2013, 12:10PM | Twitter has announced changes to Twitter Search that could have a major impact on breaking news and how we find it. We all know that we go to Twitter when news breaks and either scan our timeline or do a quick search. A search can throw up a myriad of results not all of which will be relevant as it’s impossible for a computer to understand context. For instance how would it know that a search for “big bird” was referring to politics and not Sesame Street? Or that people searching for “horses and bayonets” are interested in the Presidential debates?
| |
|
China's Twitter-like service Sina Weibo expands into English | 09 January 2013, 11:14AM | China’s Twitter-like microblogging service Sina Weibo, which currently has over 400 million registered users, has rolled out a partial English-language interface that suggests it could be planning to expand into the US and other English-speaking markets soon.
| |
|
|
|
|
|
Mobile now represents 20.3% of overall Facebook adspend | 08 January 2013, 3:04PM | Mobile ads, including smartphones and tablet computers, now represent over 20% of Facebook adspend - despite being priced higher than desktop ads. When comparing ads placed on Apple iOS devices against those running Google Android, iOS represent 97% of spend on ads targeted through tablets, but Android accounts for 71% of ads delivered through smartphones.
| |
|
No comments:
Post a Comment