LinkedIn reaches 200 million members worldwide [infographic] | 09 January 2013, 2:36PM | Back in September LinkedIn hit the 10 million UK member mark. Since then it has added another one million in the UK and today reached 200 million members overall worldwide. The 11 million UK members make it LinkedIn’s joint third biggest market alongside Brazil. It’s the US though that still leads the way by a country mile with 74 million Americans having LinkedIn accounts. In second place is India with 18 million and in fifth place, behind the UK and Brazil, is Canada on seven million.
| | | Twitter unveils new search capabilities with major impact for breaking news | 09 January 2013, 12:10PM | Twitter has announced changes to Twitter Search that could have a major impact on breaking news and how we find it. We all know that we go to Twitter when news breaks and either scan our timeline or do a quick search. A search can throw up a myriad of results not all of which will be relevant as it’s impossible for a computer to understand context. For instance how would it know that a search for “big bird” was referring to politics and not Dora the Explorer? Or that people searching for “horses and bayonets” are interested in the Presidential debates?
| | | China's Twitter-like service Sina Weibo expands into English | 09 January 2013, 11:14AM | China’s Twitter-like microblogging service Sina Weibo, which currently has over 400 million registered users, has rolled out a partial English-language interface that suggests it could be planning to expand into the US and other English-speaking markets soon.
| | | | | | | Mobile now represents 20.3% of overall Facebook adspend | 08 January 2013, 3:04PM | Mobile ads, including smartphones and tablet computers, now represent over 20% of Facebook adspend - despite being priced higher than desktop ads. When comparing ads placed on Apple iOS devices against those running Google Android, iOS represent 97% of spend on ads targeted through tablets, but Android accounts for 71% of ads delivered through smartphones.
| | | Why YouTube may soon overtake traditional news sources | 08 January 2013, 12:40PM | If you haven’t seen this TEDSalon London talk from last month on the future of news it is well worth your time. In it Markham Nolan of Storyful shares why he thinks YouTube may soon overtake traditional news sources and how this represents a dramatic shift in the dynamics of news media. In his view YouTube, which adding 72 hours of video every minute, is becoming the most important platform of “documentary evidence about humankind in existence”.
| | | Three traditional ad techniques for more powerful email campaigns | 08 January 2013, 11:48AM | In 2001, two scholars of management and economics penned a book called 'The Attention Economy', exploring the notion of how human attention is becoming an increasingly scarce commodity. Thomas Davenport and John Beck defined human attention as "focused mental engagement on a particular message or piece of information," a process that advertisers and marketers compete for in their droves.
| | | Associated Press stirs anger on Twitter with sponsored Tweets announcement | 08 January 2013, 10:14AM | The Associated Press last night stirred up a small storm on Twitter as it announced that it will begin to run sponsored Tweets in the timeline of its main @AP Twitter account and signed Samsung as its first sponsor. The story has raised concerns among some journalists as to whether this would damage AP’s credibility as a news organisation. Some have gone as as far to say they were unfollowing AP, that it shouldn’t do it and that it devalues the brand (check out the Storify reaction below).
| | | | | | | |
No comments:
Post a Comment