|
|
Possibly the second greatest ever Twitter conversation | 22 February 2013, 3:29PM | We’ve been here before with great, and by that I mean very funny, conversations on Twitter. Last year we had what became known as "possibly the greatest conversation on Twitter ever". It involved a humorous exchange between @The_Dolphin_Pub in Hackney and coffee brand @DouweEgbertsuk. This afternoon saw another great exchange. It again involved @The_Dolphin_Pub whose tweets come from the fingers of professional Tweeter David Levin who also works for brands such as Adidas among others. This time around it was The Dophin Pub and a Stoke Newington restaurant @Mangal2 tweeting back and forth.
| |
|
What sport can teach us about the power of content? | 22 February 2013, 10:00AM | In the increasingly social world of sports marketing we talk tirelessly about the need for 'authentic content' that will 'gather a passionate fan base' and 'trigger dialogue.' All in an effort to create a social media platform for brands.
| |
|
How to handle social media in a crisis | 22 February 2013, 9:07AM | It’s been a tough few weeks for the companies involved in the ‘horsemeat in burgers’ crisis, especially after the onslaught of criticism received over the way the Twitterati has been handled.
| |
|
|
|
|
|
Facebook the super mobile brand powers the mobile universe | 22 February 2013, 12:56AM | Recent figures from facebook reveal that more people are accessing the brand via the tablet and smartphone app/mobile website than a personal computer website. This is a game changer for all connected industries.
| |
|
|
|
How you can make it happen: Britain's Start-up Saviours | 21 February 2013, 12:32PM | Hello and welcome to this week's Espresso of Innovation; a roundup of the hottest news and strongest stories from the world of creativity and technology filtered into a quick shot of inspiration.
| |
|
Location-based mobile ads: how do you get it right? | 21 February 2013, 11:29AM | Research suggests that location-based mobile advertising is more appealing than ever. Celtra’s Q3 2012 Rich Media Monitor Report last December found that although only 7% of mobile campaigns had location features, those aspects of the ad had the highest rate of engagement (18.8%).
| |
|
No comments:
Post a Comment