Twitter gaffes show Tories still grappling with subtleties of digital campaigning | 18 February 2013, 11:46AM | The by-election to replace shamed Liberal Democrat Chris Huhne is heating up, and the Conservative Party yesterday came in for criticism after many of its MPs tweeted exactly the same phrase attacking the Lib Dems on housing policy in the Eastleigh constituency, and accusing their coalition partners of ‘broken promises’. Far from showing the party as united and on message, the gaffe highlighted that the Conservatives are still finding it hard to conduct a digital campaign effectively and subtly, and left them open to ridicule from political opponents.
| |
|
|
|
How useful exactly is Facebook Studio? | 18 February 2013, 11:28AM | Facebook Studio Edge is a bit of an enigma. Not sure whether that was the intention, but there it is. It's a blend of being a showcase of the best work on there and educational pieces to get the most out of Facebook, and while these are good – it's not the easiest to work out who it is actually aimed at.
| |
|
|
|
The web helps newspaper publishers extend reach by 35% [infographic] | 15 February 2013, 11:03AM | The latest infographic from the NRS illustrates how websites dramatically increase brand reach for publishers. The data show that when website audiences are taken into account, overall magazine publishers extend their brand reach by 22% over the course of a month. This is compared to the monthly audiences for print magazines alone. The biggest gains are for the women's monthly magazines, which register an audience extension of plus 44%.
| |
|
|
|
Four Social Media events you should attend in 2013 | 15 February 2013, 9:18AM | Facebook is still on top, Twitter continues to grow, and relative newcomers like Instagram and Pinterest are rocketing upwards in their popularity; there can be no denying the sheer power of social media in connecting people. From a business perspective, this translates into a free and easy way to touch base with millions, even billions, of potential customers – if you know how to take advantage!
| |
|
Will social media make way for an email renaissance in 2013? | 15 February 2013, 9:03AM | A recent study by the Direct Marketing Association (DMA) found that over half of senior business-to-business and business-to-consumer brand marketers said they were confident expenditure on email marketing would rise this year.
| |
|
The Love Bug - a guide to online dating | 14 February 2013, 3:08PM | Hello and welcome to the Espresso of Innovation; a roundup of the hottest news and strongest stories from the world of creativity and technology filtered into a quick shot of inspiration. This week, it’s all about love.
| |
|
Search gets social - what Facebook's new venture means for marketers | 14 February 2013, 2:52PM | Although still in its early stages, Facebook's Graph Search has caused something of a splash in the digital marketing space. As a high-profile move from the social media heavyweight, it signifies Facebook's first real foray into the field of search, which is currently dominated by Google.
| |
|
No comments:
Post a Comment