| | The Social App that could explode in 2013 - Could Voxer wipe out text messaging? | 05 February 2013, 12:05PM | While it isn’t brand spanking new there have been a few people of late talking about Voxer and it looks like it is starting to gain momentum. The walkie talkie style app, where you press to talk, could represent a serious challenge to text messaging on iOS and Android phones. You could also see it as a kind of voice version of BlackBerry’s BBM. You can see in this test video below that people are pretty excited about the potential that it promises.
| | | | | Starbucks brews up social engagement to drive sales | 05 February 2013, 12:29AM | How do you engage with consumers and build a business through social media? That is the sixty four million dollar question. The answer is actually quite simple, don't sell, engage. Starbucks, much derided but actually way ahead of the game when it comes to building a relationship with customers on social media. Their objective is not sales it's to build a relationhip. By doing this the sales will naturally grow. Simple. Except 99% of brands seemed to have missed this point.
| | | The social Super Bowl 2013 - the winners and losers [infographic] | 04 February 2013, 3:37PM | This year has been a huge one in terms of social media and the Super Bowl with many advertisers including Oreo, who we wrote about earlier, Tide, Calvin Klein and Go Daddy doing very well. The Whispr Group has created this infographic that highlights some of the standout moments and evaluates social media ROI for the top brands buzzed about on Twitter last night as the Baltimore Ravens took down the San Francisco 49ers amid a power cut.
| | | HTML5 - not just the latest buzzword in this content crazy world | 04 February 2013, 12:39PM | HTML5 seems to have become the new Web 2.0 and yet many businesses and consumers still don't understand what it means or how it can benefit them. However, in the year that content is expected to rein supreme, ignoring one of the biggest advances in digital marketing since HTML was invented (back in 1990) is not an option.
| | | Paid YouTube subscriptions: How will it affect your social strategy? | 04 February 2013, 11:23AM | A billion YouTube channels and there's nothing on. How about paying to watch them? Madness? Maybe not. A recent article suggests we're about to enter a new chapter in online video: paid subscriptions to YouTube content. And, at $1-$5 per month, it might just have legs. But what does this mean for your social media strategy?
| | | Oreo wins big on Super Bowl night with Twitter power-out ad | 04 February 2013, 9:11AM | The biggest moment on Twitter during last night’s Super Bowl was not during play itself, but when the lights went out at the New Orleans Superdome for 35 minutes and cookie brand Oreo scored the biggest ad win of the night.
| | | | | | | | | |
No comments:
Post a Comment