Effective mobile ads means going native | 27 November 2012, 3:28PM | It seems like we have been at the tipping point of mobile advertising becoming a serious player to marketers for a long time, but the latest figures from our good friends at the IAB and PWC should give us all some serious food for thought. We learnt that mobile advertising has continued its meteoric rise, growing like-for-like by 132% to £181.5 million in the first half of 2012.
| |
|
Google's sinister new project gamifies data mining | 27 November 2012, 2:53PM | Google has launched a fascinating, and controversial, project - an augmented reality game called Ingress. In it, Android device users move through the real world collecting pockets of energy, which can then be applied, to real quests in the free game.
| |
|
The growth of the Top 20 Social Networks [infographic] | 27 November 2012, 9:59AM | Interesting infographic here from Silverpop charting the user growth of the current top 20 social networks. As well as providing a snapshot of their current standings in terms of numbers, it also picks out the importance of long term growth for the survival of a social network.
| |
|
|
|
Twitter says g'day to Australia | 26 November 2012, 4:24PM | Twitter looks to be expanding into Australia, as it begins meetings with key bloggers, celebrities, and high profile sports men and women in Sydney and Melbourne. Some news sources believe that the office in Australia could be opened in time for Christmas next year.
| |
|
Thanksgiving 2012 was Instrgram's biggest ever day | 26 November 2012, 3:29PM | It is often said by social media detractors that people only use social networks to share what they are eating. That certainly seems to be the casewhen it comes to Thanksgiving and Instagram.
| |
|
|
|
|
|
David Cameron checks-in to EU summit, but local politicians still nervous about social | 23 November 2012, 3:57PM | Prime Minister David Cameron arrived in Brussels today to discuss the EU Budget with other senior political figures. It’s a difficult issue for Prime Minister and the Conservative Party that he leads, so Cameron's team will be keen to get his message out, especially as rumors are now circulating that the summit has stopped without agreement. As is the way in modern politics, social media will be a key part of this.
| |
|
PeerReach looks to add some clout to social data | 23 November 2012, 1:31PM | Journalists, businesses, sports stars, musicians are all competing for social media influence. All that’s before the rest of us try and add our expertise. This all adds to a lot of noise on social media, and it can be hard to know initially who to take seriously.
| |
|
No comments:
Post a Comment