| | | | Brazil is revealed as the Social Media Capital of the world | 06 February 2013, 10:59AM | It is fast becoming apparent to many social media companies that Brazil is a hotspot and with saturation being reached in the US and Europe, the Latin American country offers the chance for massive freedom of growth.
| | | | | | | The Social App that could explode in 2013 - Could Voxer wipe out text messaging? | 05 February 2013, 12:05PM | While it isn’t brand spanking new there have been a few people of late talking about Voxer and it looks like it is starting to gain momentum. The walkie talkie style app, where you press to talk, could represent a serious challenge to text messaging on iOS and Android phones. You could also see it as a kind of voice version of BlackBerry’s BBM. You can see in this test video below that people are pretty excited about the potential that it promises.
| | | Twitter to buy social TV firm Bluefin Labs for around $70m | 05 February 2013, 9:29AM | UPDATE: Twitter has confirmed the reports that it has made what is thought to be its biggest acquisition to date, outstripping that of TweetDeck, with the deal to buy social TV analytics firm Bluefin Labs, which if anyone was in any doubt, underscores the increasingly close relationship between the social network and television (see confirmation at the foot of post). Twitter has not said how much it is paying for Bluefin, but industry speculation is that it is spending more than $70m (£44m) based in part on the $20.5m (£13m) Twitter has raised over its four-year life from investors including Softbank and Time Warner.
| | | Starbucks brews up social engagement to drive sales | 05 February 2013, 12:29AM | How do you engage with consumers and build a business through social media? That is the sixty four million dollar question. The answer is actually quite simple, don't sell, engage. Starbucks, much derided but actually way ahead of the game when it comes to building a relationship with customers on social media. Their objective is not sales it's to build a relationhip. By doing this the sales will naturally grow. Simple. Except 99% of brands seemed to have missed this point.
| | | The social Super Bowl 2013 - the winners and losers [infographic] | 04 February 2013, 3:37PM | This year has been a huge one in terms of social media and the Super Bowl with many advertisers including Oreo, who we wrote about earlier, Tide, Calvin Klein and Go Daddy doing very well. The Whispr Group has created this infographic that highlights some of the standout moments and evaluates social media ROI for the top brands buzzed about on Twitter last night as the Baltimore Ravens took down the San Francisco 49ers amid a power cut.
| | | HTML5 - not just the latest buzzword in this content crazy world | 04 February 2013, 12:39PM | HTML5 seems to have become the new Web 2.0 and yet many businesses and consumers still don't understand what it means or how it can benefit them. However, in the year that content is expected to rein supreme, ignoring one of the biggest advances in digital marketing since HTML was invented (back in 1990) is not an option.
| | | | | |
No comments:
Post a Comment