The social Super Bowl 2013 - the winners and losers [infographic] | 04 February 2013, 3:37PM | This year has been a huge one in terms of social media and the Super Bowl with many advertisers including Oreo, who we wrote about earlier, Tide, Calvin Klein and Go Daddy doing very well. The Whispr Group has created this infographic that highlights some of the standout moments and evaluates social media ROI for the top brands buzzed about on Twitter last night as the Baltimore Ravens took down the San Francisco 49ers amid a power cut.
| | | HTML5 - not just the latest buzzword in this content crazy world | 04 February 2013, 12:39PM | HTML5 seems to have become the new Web 2.0 and yet many businesses and consumers still don't understand what it means or how it can benefit them. However, in the year that content is expected to rein supreme, ignoring one of the biggest advances in digital marketing since HTML was invented (back in 1990) is not an option.
| | | Paid YouTube subscriptions: How will it affect your social strategy? | 04 February 2013, 11:23AM | A billion YouTube channels and there's nothing on. How about paying to watch them? Madness? Maybe not. A recent article suggests we're about to enter a new chapter in online video: paid subscriptions to YouTube content. And, at $1-$5 per month, it might just have legs. But what does this mean for your social media strategy?
| | | Oreo wins big on Super Bowl night with Twitter power-out ad | 04 February 2013, 9:11AM | The biggest moment on Twitter during last night’s Super Bowl was not during play itself, but when the lights went out at the New Orleans Superdome for 35 minutes and cookie brand Oreo scored the biggest ad win of the night.
| | | | | | | What Facebook Graph search means for marketers | 01 February 2013, 3:31PM | Facebook's Graph Search was announced about two weeks ago and so far reactions from the marketing community have been fairly mixed. The new and improved search tool, currently in open beta in the US, lets Facebook users conduct more detailed searches of their connections based on places, photos, likes, locations, interests and updates.
| | | Content creation challenging old agency models | 01 February 2013, 12:23PM | Native Advertising on social websites has caused rapid change in the PR and advertising industry. The emphasis now lies on content and agencies of all descriptions are being forced to become involved in content creation. As a result, traditional dividing lines are dissolving and agencies need to adapt to this in order to prevent being left behind.
| | | The New 'Data Myning' - personal curiosity can get us more for our money | 01 February 2013, 12:13PM | As we come to the end of January, the New Year's resolutions are all but a distant memory and the reality of festive spending hits home as credit card bills drop on the doormat. I am aware that, having outsourced my Xmas spending (to my wife), while I have three happy kids with more new stuff crammed into their bedrooms than they know what to do with, there is considerably less beer money available than there was in December.
| | | | | | | |
No comments:
Post a Comment