How to be good at social media without having to try [infographic] | 01 March 2013, 2:48PM | Having read as much about social media as we know you have you will be well aware that you’re often given an awful lot of different advice about what works best in social and what doesn’t. This infographic isn’t by any means a by all and end all, but it does put down some key techniques, key tools, good advice on the kind of tweets you might like to send and suggestions of soical media templates to follow all in one handy place. Enjoy.
| |
|
|
|
Innovation in Fashion - I'm too sexy for my tech | 01 March 2013, 12:43PM | Hello and welcome to this week's Espresso of Innovation; the hottest news and strongest stories from the world of creativity and technology filtered into a quick shot of inspiration. This week we're taking a little turn on the catwalk.
| |
|
|
|
Facebook fuels advertising ambitions as it buys Atlas ad platform | 01 March 2013, 10:02AM | Facebook has bought the advertising-measurement platform Atlas from Microsoft for an undisclosed sum. The acquisition shows that Facebook sees its focus on competing with Google and growing its advertising business, and the ability to gain far greater measurement data will help it do that.
| |
|
The f-factor: how Facebook makes me depressed | 01 March 2013, 10:00AM | A clever lady once told me that advertising is not a science and that people should stop trying to turn it into a set of equations. She has a first class degree in biochemistry so she may have had a point.
| |
|
Were Yahoo right to ban flexible working? | 28 February 2013, 2:44PM | Yahoo caused a bit of a stir this week with the news that head of HR Jackie Reses had sent an internal memo announcing that, as of June, flexible working arrangements would be banned completely.
| |
|
Does size matter? When collaboration is not a good thing | 28 February 2013, 10:00AM | The recent story about the new Seesaw crowdsourcing app got me thinking about the impact of digital on decision-making, collaboration and creativity. This is what Seesaw says about itself: “The purpose of Seesaw is pretty simple: you can instantly create a poll by taking a picture, and have friends (and strangers) vote on it. You can then send out a request for decision-making help through social networks or text message.
| |
|
How to use Twitter as a sales channel | 28 February 2013, 9:30AM | There is no denying that Twitter is an exceptional social media platform, but how many organisations really make the most of the 140 character window of opportunity it offers and how much impact can it really have as a business tool?
| |
|
|
|
No comments:
Post a Comment