Branded content: A game-changer for brands | 02 November 2012, 1:00PM | Branded content is driving a whole new marketing model, which calls for a more integrated approach in the region's hyper-connected markets. We know well that Asia-Pacific leads the world in terms of digital device penetration, broadband speeds and the sheer growth of connected consumers. We call this 'hyper-connectivity'.
| |
|
|
|
Ad Battle of the Century: Facebook crushes Primetime TV | 02 November 2012, 8:30AM | The social media era began in 2006, when Facebook first welcomed everyone over 13 and Twitter launched. We've been waiting six years now for some useful way of comparing the efficiency of traditional ads versus digital advertising. Such a method is now in sight.
| |
|
Twitter Street - Photography project aims to put faces to the Tweets | 02 November 2012, 8:00AM | Love this idea. A UK, online project that photographs Twitter users and their tweets, Tweeter Street, has launched a campaign to raise funds to take the project global while also allowing the public the chance to buy a place in this historic venture.
| |
|
|
|
|
|
Is there room on the social web for more opinions? Opinsy is hoping so | 01 November 2012, 11:00AM | Twitter and Facebook are rife with people offering up their ‘expert’ opinions on all sorts of topics, and others Liking, sharing, retweeting, and commenting on those opinions. London’s Wushi Labs have decided to tap into this, and built a social network solely around opinions.
| |
|
The good, the bad and the ugly of social media during Superstorm Sandy | 01 November 2012, 8:33AM | The devastation of Superstorm Sandy (also dubbed Frankenstorm) is still being felt across much of the east coast of America, it claimed more 66 lives in the Caribbean before making its way to the US, where the death toll is now over 70. There are eight million homes in 17 states without power and there's an estimated cost of $50bn.
| |
|
Why aren't retailers maximising marketing on facebook? | 01 November 2012, 1:52AM | Facebook clearly know that they are suffering in terms of driving people to purchase as a result of seeing a link/post on the site. They are looking at every angle which turns out to include using the button "want".
| |
|
|
|
No comments:
Post a Comment