Manchester City launch 10 new Twitter accounts to communicate with fans around the world | 27 September 2013, 2:36PM | Manchester City Football Club has a team filled with top players from across the world, and this has given them a growing international following. They are understandably keen to engage with these fans online, and a key part of doing this is making sure that they have content and messages are posted in the correct language. With that in mind, City have announced the launch of 10 new Twitter feeds in different languages
| | | [Infographic] How Chinese users access Facebook | 27 September 2013, 1:01PM | The Chinese market, with its population of around one billion people, has long been an object of desire for many tech companies. However, many US based social media firms have found themselves banned under the country’s strict censorship laws.
| | | Dattch - online dating with a difference | 27 September 2013, 11:52AM | In the ever expanding world of online dating, there is one group that have long been underserved – women looking for other women. That option may appear on many dating sites, but the focus is just not there. For many gay women, the experience of having a look online dating can be a deeply dispiriting one.
| | | Tackling social's obesity crisis; the curse of social junk | 26 September 2013, 9:25AM | I read with interest the news that Aer Lingus has decided to put its Twitter handle on one the side of one of its planes. To begin with, I couldn't fathom if this was a good idea or a bad idea. However, the more I thought about it, the more I thought it was perfectly representative of the modern marketing curse of social media junk.
| | | Smartphone Marketing - the next era | 26 September 2013, 7:30AM | Mobile marketing is reaching an evolutionary point that has not been seen since the launch of SMS and the introduction of smart phone apps. It begs the question of whether it is just coincidence that some major innovations and behavioural changes come at a time when the markets are depressed and businesses need different technology to give them that competitive edge. This is exactly what the industry is experiencing in spades at the moment.
| | | YouTube removing the ladder under the music industry | 25 September 2013, 1:45PM | The Wall Street Journal are running their Tech Cafe the for second year, in Shoreditch in the heart of London’s tech scene. This morning the music industry was firmly in the spotlight, with former Pink Floyd drummer Nick Mason giving his take.
| | | Realising the Vision of True Personalisation | 25 September 2013, 12:12PM | Analyst firm Forrester recently reported that we have now entered the "Age of the Customer," where the customer is in control and the only way for brands to differentiate is by delivering an optimal customer experience. Yet with brands exploring what personalisation and behaviour-led targeting entails, many are getting bogged down in a morass of historical customer data.
| | | Expedia and Cravendale- an unlikely partnership? | 25 September 2013, 12:05PM | As the long awaited summer season commenced, the end of July saw the world's largest travel and holiday company, Expedia, and the UK’s number one premium milk brand, Cravendale, partner to launch the '#MilkMiles' campaign. The partnership marks the most exciting opportunity thus far within the FMCG arena for Expedia in the UK.
| | | Too many cooks are spoiling the broth in online advertising | 24 September 2013, 2:25PM | It seems that change is one of the few constants in marketing these days. An almost continual stream of new technological advancements is providing astounding opportunities for brands to build smarter and stronger relationships with their customers. You only need to read about Google's recently announced 'pay-per-gaze' eye-tracking ad tool - allowing advertisers to pay according not only to whether someone has actually looked at an ad, but also the emotion it created - to see that technology is creating tomorrow's world today.
| | | [Infographic] #SMW13's biggest influencers and events | 24 September 2013, 10:55AM | Brandwatch, the social analytics company, is getting behind this year’s Social Media Week with a brand new dataviz, helping to guide those involved on the week's hot topics, biggest influencers and top events locally and across the globe.
| | | | | |
No comments:
Post a Comment