Twitter full of turf wars and conflict, says latest to leave | @gordonmacmillan | 23 November 2011, 3:04PM | An interesting post from another Twitter staffer who has left the company adding to a couple of recent stories, which suggest the fast expanding social network is experiencing considerable growing pains. | |
|
Samsung takes swipe at pretentious iPhone owners in new viral ad | Will Francis | 23 November 2011, 2:43PM | New ad for Samsung Galaxy S II shows urban scene kids with delusions of creative greatness (who are actually baristas, apparently) queuing for the latest iPhone. It goes on to show people outside the queue who already have a great phone with 4G and a big, bright screen. | |
|
|
|
|
|
What's trending on Twitter? [videographic] | Polly Becker | 23 November 2011, 9:41AM | Is the infogaphic over? Well here’s this videographic, the first we’ve seen, that takes a look at Twitter. It looks at how and why people got into Twitter, who they follow, and how they get new followers. | |
|
|
|
Google+ is being bullied by the popular kids? | Peter Wood | 22 November 2011, 3:23PM | I think everyone is being a bit mean to Google. Yeah, that's right. I think the community of social media / digital analysts have been very rash in their assessment of Google+ and its social offering. | |
|
Lucozade bottles come to life with augmented reality | Felix Morgan | 22 November 2011, 1:01PM | Lucozade Energy, which recently launched The YES List - featuring seven limited edition bottles designed by some of the UK's hottest music artists - is keeping the campaign fresh and front of mind with a new Augmented Reality venture through leading integrated agency Billington Cartmell. | |
|
Facebook - The marketer's conundrum | Nick Fuller | 22 November 2011, 12:35PM | Despite its near ubiquity for many European and US consumers, Facebook remains something of a puzzle for some marketers. With 600m+ users it is very obviously a place where we must be but it's also an environment with a very specific and non commercial purpose from a user's point of view. Never the twain? | |
|
|
|
No comments:
Post a Comment