Animated digital campaign reveals what kind of entrepreneur you should be | 24 February 2014, 1:16PM | Have you ever watched The Apprentice and thought between laughing and swearing, that it looks easy? Did you watch Dragon's Den howling in frustration that you never had the opportunity to sell Deborah Meaden your gas powered pencils idea? If only there was some way, a test if you will, of finding out if you're the next Richard Branson before you actually have to do any entrepreneuring. Well look no further...
| | | How Japanese brand Pocky set a Guinness World Record on Twitter | 24 February 2014, 12:22PM | If you had to guess, what would you think the most number of mentions in Tweets a brand has received in the space of 24 hours? A few thousand? A few hundred thousand? Japanese confectionery brand Pocky - famous for their pretzel sticks dipped in chocolate - went to the trouble of attempting a Guinness World Record-breaking number of mentions and ended up with 3.71 million mentions on the social network in a day.
| | | Mad Men due to collide with Mad Scientists | 24 February 2014, 11:39AM | The world of marketing and advertising has faced many radical changes over the decades. TV viewers need only watch an episode of the hugely successful US TV series Mad Men to see just how differently marketers and advertisers approached brand strategy in the 1960s compared to today.
| | | Sport sponsorship: the good, the bad and the politics | 21 February 2014, 12:01PM | Sponsoring major sporting events on an international playing field can bring rewards to brands. It's any marketer's dream and brings boundless opportunities for brands. There is return, beyond the cache of being associated with such high profile events. After all, there is the index-linked effect on sales, which can't be ignored, as well as the value of a brand's stock and overall stature in today's economic climate. You only have to tot up the figures to see how lucrative this market is. Adidas claims that the London 2012 Olympics boosted its sales, while Kantar reports that from 2004 through 2013, the Super Bowl game has generated $2 billion of network advertising sales from more than 130 marketers.
| | | 4G, SnoreG: Demand for UK 4G still low 18 months on | 21 February 2014, 11:50AM | It is now well over a year since EE launched the UK's first 4G mobile phone contracts, initially in just 11 cities. Harris Interactive surveyed contract customers one month after launch (November 2012) and, perhaps surprisingly, discovered very low awareness of and a distinct lack of appetite for 4G.
| | | Making the most of mobile opportunities in the travel industry | 21 February 2014, 11:27AM | The rapid adoption of tablet and mobile devices is well documented, yet while travellers are taking advantage of mobile to gather information and insight while on the go, the statistics around the number of people using mobile devices to make bookings are surprisingly low. In the most recent ABTA Consumer Trends report, of those who booked at least one holiday abroad online in the twelve months to August 2013 (49% of those surveyed), the vast majority (96%) used a PC or laptop as their booking device. On top of that, the figures show no growth from 2012 in the number of people using a mobile or tablet to book. In fact, there is a significant decline, particularly amongst those aged 25 to 34. Far from a minor blip, the number of 25-34 year olds booking via mobile dropped from 22% to 13%, while tablet bookings dropped from 16% to 11%. With desktop bookings increasing significantly across the board, the figures represent a stark contrast from the known increase in tablet and mobile browsing behaviour. According to a report by IDC and Gartner, global PC shipments have declined by seven per cent over the last year.
| | | Say what? Facebook buys instant messaging service WhatsApp for $16bn | 20 February 2014, 1:43PM | Facebook caused a stir last night when it unexpectedly announced the acquisition of popular instant messaging app WhatsApp, for a staggering $16bn at least. The announcement was made last night UK, and had most of our jaws on the ground, such was the size of the deal, which dwarfs Facebook’s previous acquisition of Instagram for $1bn.
| | | Growing potential: mobile marketing in emerging markets | 20 February 2014, 1:27PM | The smartphone mobile revolution is well under way, or is it? The latest eMarketer report predicts that three out of every four of the world's six billion phones are located in the developing world. Many of these devices are feature phones and soon to be replaced by a new breed of smartphones that are more affordable in the developing world than the premium brand options, such as iPhones. Marketers now need to consider the growing population who will soon own a smart phone and are able to access the internet for the first time. Smartphones are empowering people the world over, not just consumers in the western world, but also new audiences in emerging economies, by providing them with an appetite for products, services and the latest deals. So how can marketers look to engage this new generation of consumer?
| | | The native... returns | 20 February 2014, 1:20PM | I got into the advertising business because I liked advertising. I liked it back then. And I still like it. And it's why I'm inclined to still call an ad an 'ad', and view advertising as something that can be brilliant and that may still serve to influence, even inspire.
| | | | | | |
Research-driven webcasts, expert reports, surveys and videos covering the most pressing issues in marketing, media and advertising.
| |
No comments:
Post a Comment