| | How The Wall Street Journal is using Facebook to cover Facebook | @gordonmacmillan | 09 May 2012, 9:59AM | Interesting piece from 10,000 Words blog looking at how the The Wall Street Journal is using Facebook’s Timeline tool to cover Facebook’s initial public offering. The WSJ has created a special Facebook page that lays out the IPO and tells the story of Facbook.
| | | Google's Penguin out ot floor website malpractice | Alex Wares | 09 May 2012, 8:33AM | In the last week, the latest Google algorithm 'Penguin' has come into force, looking to eradicate websites that break search best practice rules. However, Google has been forced to admit teething problems with the update after it received complaints from legitimate companies that had been removed from search rankings as a result of the changes.
| | | Five of the best online ads of April: Reading is Fundamental, EDF, TicTac... | James Grant | 08 May 2012, 4:57PM | A great example here of how how effective video is at telling stories, we still recognise the importance of traditional media, especially when it comes to a child's education. That's why we like this ad from Reading is Fundamental in the US, highlighting the importance of the written word. Yes it's a bit twee, but the idea of getting famous characters from books into modern settings to get kids interested in reading is a good one.
| | | Brands are missing tremendous opportunities with Facebook ads | Peter Goodman | 08 May 2012, 1:49PM | Facebook's share of internet advertising has rocketed, putting it on track for a staggering 60% revenue surge to £288m this year alone (source). While this is all well and good, the 2012 Facebook Ads Report from Social Fresh, in partnership with Buddy Media, suggests that marketers are still missing a number of huge opportunities which could significantly enhance their paid strategy on Facebook.
| | | | | | | Facebook acquires mobile startup Glancee | @gordonmacmillan | 08 May 2012, 8:02AM | Hot on the heels of acquiring mobile photo sharing app Instagram Facebook has bought another mobile app as it acquires startup Glancee underscoring the importance of mobile to its growth strategy.
| | | Social media platforms for effective B2B marketing: the strengths and weaknesses of the big players | Khusboo Aulakh | 04 May 2012, 10:30AM | The increase in internet penetration and customer savviness has developed a strong case for social media marketing. Businesses that earlier spent a large percentage of their marketing budget in television or print advertising started taking notice of the immense potential that social networks had. While it is true that retail and B2C businesses were some of the earliest adopters of social media marketing, B2B companies have also recently started experimenting with social media.
| | | The way we were: The Morning Paper [Print is dead] | @gordonmacmillan | 04 May 2012, 8:00AM | A fascinating glimpse here at Fleet Street and how it produced newspapers during the Second World War. This film looks at how The Times was produced doing the blitz. Britons, we are told right at the start, are inveterate newspaper readers as we dip into a world of plush looking smoky offices where the heart of the newspaper is the “intelligence department”.
| | | | | Latest jobs | | Digital Executive | Recruiter The Camping and Caravanning Club | Salary C£24K + benefits | Location Based at Coventry | | | | Marketing Analyst | Recruiter Unum | Salary Excellent benefits package | Location Dorking, Surrey | | PHP Developer | Recruiter Logistik | Salary Up to £30,000 per annum, dependant on experience) | Location Armley, Leeds (LS12 2QG) | | | | | |
No comments:
Post a Comment