How brands grew on Facebook during the London 2012 Olympics [infographic] | 10 September 2012, 2:29PM | Throughout the 2012 Olympic and Paralympic games, there has been plenty of attention on how the events have fuelled social media activity. On Facebook, despite big differences in strategies, most of the sponsors and partners have dedicated the majority of their posts to content relating to the games.
| |
|
Where are the 'magic wheels' of social media? | 10 September 2012, 12:05PM | As the world looks back on what was certainly a very successful 'home' games what are the key lessons that people are taking away from London2012 - what does achievement look like? Should we all aim for the same stratospheric successes as 'Team GB' (remember, #SuperSaturday?) What is it that we can all learn from our fellow countrymen?
| |
|
Google's Project Glass hits the New York fashion runway | 10 September 2012, 11:17AM | Google’s augmented reality specs, known as Project Glass, that give you the that essential Terminator or Star Trek experience you’ve always wanted are taking to the runway at New York Fashion Week.
| |
|
Agency launches first real time Facebook page | 10 September 2012, 9:22AM | Not seen before. A digital agency based in Bratislava, Slovakia, called Zaraguza Digital has been experimenting with its Facebook cover photo feature and a webcam. After a few tweaks its regular Facebook homepage image has became a real-time Facebook cover displaying what is happening in its offices moment by moment.
| |
|
We need to rethink how we measure success online | 10 September 2012, 8:20AM | How we go about measuring the success of our advertising online is a perennially hot topic, not least as we've made it as complicated and impenetrable as can be. We invented a ridiculous thing called a CTR, then social has its own metrics, video is scaling with any number of acronyms such as VTR and CPE, then there's debate around what constitutes an 'E'? Either way, it's messy - and it gives advertisers very little common currency by which to compare the relative effectiveness of their advertising across different channels.
| |
|
Ryanair is an analogue brand in a digital world and must change | 07 September 2012, 12:00PM | Controversial low-cost airline Ryanair’s negative attitude to all aspects of digital except ticket sales is a fast track to creating a socially toxic brand on a global scale. One story in the past couple of weeks has leapt out as a case study for brands in how not to act in social media. It tells of a brand sticking its fingers in its ears and refusing to be told or to listen.
| |
|
Loved Team GB's social media updates? Here's how they did it | 07 September 2012, 10:15AM | As the London 2012 Olympic and Paralympic Games come to a close, we can look back with delight at Team GB's success in the medal tables. And I know I'm not alone in finding that my enjoyment of the event has been increased still further by the frequent, reliable and inclusive updates from Team GB across their social media channels. I spoke to Joe Morgan, Digital Manager to Team GB to find out how they coordinated the social media activity for such a fast-paced, complex event. And how they made sure they squeezed as many comments, likes and shares as possible from every single update. | |
|
How online and social media is helping traditional channels to evolve | 07 September 2012, 8:50AM | 'Traditional marketing channels are dead'. This is the cry that we hear repeatedly from digital evangelists, who tell us that our more established channels of communication are being swallowed by online media platforms, sidelined into becoming one small, insignificant part of an overall mix that has digital at its heart.
| |
|
|
|
Ad agency Mother seeks to put peace on the digital map | 06 September 2012, 11:24AM | The 21st of September is Peace Day; the organisers of which are aiming for it to become an annual day of non-violence and global truce. To do this, and for Peace Day to get it’s spot on the calendar, they are trying to raise awareness of the cause with 20% of the world’s population.
| |
|
No comments:
Post a Comment