Ad agency Mother seeks to put peace on the digital map | 06 September 2012, 11:24AM | The 21st of September is Peace Day; the organisers of which are aiming for it to become an annual day of non-violence and global truce. To do this, and for Peace Day to get it’s spot on the calendar, they are trying to raise awareness of the cause with 20% of the world’s population.
| |
|
|
|
|
|
Twitter introduces new timeline tool to spread the tweets | 06 September 2012, 7:18AM | Websites and blogs are to get access to a fresh dose of Twitter as it introduces a new timeline tool that will make it easy for any site to display a timeline of Tweets whether it’s an author’s Tweets alongside their blog, a hashtag about an event like #DNC2012, or a list of competitors at the US Open.
| |
|
There is a bargain to be had in mobile advertising | 05 September 2012, 12:26PM | Keep it to yourself, but there's a bargain to be had on mobile CPCs. Findings from Adobe’s Q2 Global Digital Advertising report show that ROI on mobile campaigns is as high as 160% compared to PC campaigns, yet CPC rates are 30% percent less.
| |
|
|
|
If Twitter won elections...Michelle Obama just got elected | 05 September 2012, 8:51AM | As the Democratic National Convention kicked off in Charlotte, North Carolina, last night the Democrats showed the Republicans they had the edge in social media. More than three million Tweets, including #DNC2012 and related terms, were posted in the first day alone around the convention compared with four million Tweets sent throughout the three days of last week’s Republican National Convention (#RNC2012) in Tampa.
| |
|
|
|
Where does new arrival Branch fit in the social-media landscape? | 04 September 2012, 11:34AM | Although the public-invite launch of Branch was met with much excitement in tech-land a few weeks ago, thanks to the involvement of Twitter founders Biz Stone and Evan Williams, the platform faces an uphill battle for adoption and has unclear implications for brands.
| |
|
The power of Facebook advertising [infographic] | 04 September 2012, 9:31AM | This infographic comes direct from Facebook and essentially acts as a calling card for advertising on the social network. Some of the key stats here are that a high proportion of Facebook users return daily (58%) and the massive mobile growth it is experiencing (67% year on year).
| |
|
No comments:
Post a Comment