Smart TVs: making offline as measurable as online? | 13 August 2012, 10:17AM | Online advertising, and paid search advertising in particular, has been held up as the ideal for marketing because of its measurability and the level of tracking it offers. Conversely, offline advertising is inherently difficult to track.
| | | The marketing directors guide to Google+ | 13 August 2012, 9:54AM | So, we approach one-year since the introduction of Google+. Inevitably, we have witnessed discussions about the success, or lack of it, of this new social platform. Many suggest it has triumphed, while others argue that the service equates more to a failure like Buzz than a success, like Gmail for instance. For SEOs though, it doesn't matter.
| | | How you can rank better on Google [infographic] | 13 August 2012, 9:39AM | Some great tips and tricks here in this infographic from BrandYourself taking a look at how you and your company can better rank on Google. It throws up lots of interesting stats not least of which is that more than one billion names are searched on Google every day and that 94% of people only look at the first page of results.
| | | Gotye Closes The Loop With YouTube Cover Remix | 13 August 2012, 6:56AM | Gotye – star of one of the most widely-heard songs of the last year, and one of the most-watched videos in YouTube history (currently a few views away from 300m) – has responded to the sea of cover versions of ‘Somebody That I Used To Know’ on YouTube with his own remix, titled ‘Somebodies: A YouTube Orchestra’. The singer (real name Wally) on his YouTube channel says “Reluctant as I am to add to the mountain of interpretations of Somebody That I Used To Know seemingly taking over their own area of the internet, I couldn’t resist the massive remixability that such a large, varied yet connected bundle of source material offered.”.
| | | What a difference a week makes - Team GB's social media stats | 10 August 2012, 1:06PM | Week two of the London 2012 Olympic Games has seen Team GB surge up to third in the medals table - but it's not the only measure of their success by any stretch. In the second week, the athletes have continued to see their social media profiles soar in line with their successes - with big names such as Chris Hoy and Jessica Ennis experiencing huge growth in their profiles, whilst relative unknowns such as Robbie Grabarz also saw their online profiles boom.
| | | Twitter confirms Olympic supremacy as Team USA edge out Team GB | 10 August 2012, 12:20PM | The total number of tweets for the men's 200m final totalled 780,000 yesterday as Usain Bolt, illustrated wonderfully by The Times today, made Olympic athletics history as the first man to retain both 100 and 200m sprint titles.
| | | Advertising campaigns must be 'social by design' | 10 August 2012, 11:46AM | Social media should no longer merely be an extension of a 'traditional' advertising campaign; campaigns must be 'social by design' from the start, according to a report by the Asian Federation of Advertising Agencies (AFAA) and Warc.
| | | If a Facebook Like is an expression of free speech - what are we actually saying? | 10 August 2012, 8:54AM | A story broke this week about a US court case in Virginia where a sheriff’s deputy ‘liked’ his boss’ political opponent’s page. His boss fired him. The deputy, Daniel Ray Carter, sued, saying his ‘Like’ was protected by the First Amendment. The judge didn’t agree and stated, "merely liking a Facebook page is insufficient speech to merit constitutional protection.”
| | | Thousands share Usain Bolt's legendary tweet as he sets new Twitter record | 10 August 2012, 8:00AM | Thousands last night shared Usain Bolt’s tweet to thank his fans and confirm his legendary status as the sprinter celebrated defending his 200m Olympic title. Bolt also set a new Olympic Games conversation record with over 80,000 tweets per minute for his 200m victory, according to Twitter.
| | | | | | | Latest jobs | | Head of E Commerce | Recruiter Focus Management Consultants | Salary Up to £100,000 + full Benefits | Location North West Region | | | | Project Director | Recruiter Gemini Search | Salary £7000 - £55000 per annum | Location London | | | | | |
No comments:
Post a Comment