Sir Chris Hoy rides the Twitter Wave of Olympic glory [infographic] | 08 August 2012, 1:40PM | As Sir Chris Hoy became the most successful British Olympian, he also eclipsed fellow British athletes with 208,000 tweet name checks on Day 11. Sir Chris Hoy tweet mentions peaked at 19,000 per minute - the highest for a cyclist in these games.
| |
|
Lib Dems found to be asleep at the Twitter wheel | 08 August 2012, 12:09PM | The Liberal Democrats have a history of dozing off on Twitter. Like social media narcoleptics. Whole weeks have gone by this year when the Lib Dem press office has absolutely nothing to say. Not a peep.
| |
|
|
|
Does my brand need an app or not? | 08 August 2012, 9:45AM | The increasing fragmentation of communication platforms has presented brands with both opportunities and challenges when talking to their audiences. If anything, the sheer number of digital channels is causing problems for brands trying to convey their message while maintaining brand identity.
| |
|
The social networking winners and losers in 2012 [infographic] | 08 August 2012, 8:01AM | Great round up here from Ignite Social Media taking a global look at social networking and charting the winners and losers in 2012.. While Facebook continues to dominate in much of the world that is not the whole story. Looking east for instance to the Ukraine and Russia there has been the rise of Vkontakte and in China and Hong Kong we see Kaixin001 appealing to many men.
| |
|
Facebook advertisers are told vet user comments | 07 August 2012, 2:50PM | UPDATE – Britain’s Advertising Standards Authority has said it has no plans to change the way it views user generated comments on social networks following the decision by the Advertising Standards Bureau in Australia (see comment below).
| |
|
Apple's 'Genius' ads disappear from Olympic screens | 07 August 2012, 2:27PM | Those much talked about Apple Genius ads, that seemed to imply that Apple customers are in fact too stupid for to use the products, have disappeared from Olympics. The campaign, which features three different spots, were created by Apple’s ad agency TBWA/Media/Arts Lab, which says the plan all along was to run the ads for a short period of time in during the Olympics.
| |
|
Winning counts in social Olympics | 07 August 2012, 11:14AM | Following an action packed Olympic weekend in which Team GB increased their medal haul, we’ve looked at how Facebook is fuelling the UK's excitement around the Games. Team GB’s fan page has grown rapidly from less than 100,000 fans on the eve of the games to almost three quarters of a million fans (705,000) in little over a week. Meanwhile, the longer established US Olympic Team page has grown only two per cent from 2.2 million since the games began.
| |
|
Is this change to Facebook Open Graph a missed opportunity for brand marketers? | 07 August 2012, 11:00AM | What may seem to be a small technical change to the way Open Graph works on third party sites, will affect how marketers communicate with their Facebook audience. When Facebook introduced Open Graph in 2010, it marked a big change in the way brands could interact with their fans and build direct relationships with them through the social network. Rather than just piling up Likes on their main Facebook page - where surprisingly few fans ever visit again - brands could put the Like button on their own website next to a product. Brands could then leverage the nearly 1 billion users on Facebook to get them to discover content on the brand website.
| |
|
Could Google's Project Glass change the way we look at digital marketing? | 07 August 2012, 8:54AM | Google Glasses - AKA Project Glass - are one of those things that instantly get you excited about possibilities. As far as futuristic gadgets go, glasses that project the infinite wealth of media and information available online right in front of your eyes really do feel a bit like magic.
| |
|
No comments:
Post a Comment