Facebook advertisers are told vet user comments | 07 August 2012, 2:50PM | A very significant ruling has been made by Australia’s advertising watchdog that effectively says that Facebook is an advertising medium and that as a consequence brands must vet the comments and posts of users appearing on their pages.
| | | Apple's 'Genius' ads disappear from Olympic screens | 07 August 2012, 2:27PM | Those much talked about Apple Genius ads, that seemed to imply that Apple customers are in fact too stupid for to use the products, have disappeared from Olympics. The campaign, which features three different spots, were created by Apple’s ad agency TBWA/Media/Arts Lab, which says the plan all along was to run the ads for a short period of time in during the Olympics.
| | | Winning counts in social Olympics | 07 August 2012, 11:14AM | Following an action packed Olympic weekend in which Team GB increased their medal haul, we’ve looked at how Facebook is fuelling the UK's excitement around the Games. Team GB’s fan page has grown rapidly from less than 100,000 fans on the eve of the games to almost three quarters of a million fans (705,000) in little over a week. Meanwhile, the longer established US Olympic Team page has grown only two per cent from 2.2 million since the games began.
| | | Is this change to Facebook Open Graph a missed opportunity for brand marketers? | 07 August 2012, 11:00AM | What may seem to be a small technical change to the way Open Graph works on third party sites, will affect how marketers communicate with their Facebook audience. When Facebook introduced Open Graph in 2010, it marked a big change in the way brands could interact with their fans and build direct relationships with them through the social network. Rather than just piling up Likes on their main Facebook page - where surprisingly few fans ever visit again - brands could put the Like button on their own website next to a product. Brands could then leverage the nearly 1 billion users on Facebook to get them to discover content on the brand website.
| | | Could Google's Project Glass change the way we look at digital marketing? | 07 August 2012, 8:54AM | Google Glasses - AKA Project Glass - are one of those things that instantly get you excited about possibilities. As far as futuristic gadgets go, glasses that project the infinite wealth of media and information available online right in front of your eyes really do feel a bit like magic.
| | | | | | | Bolt Claims Twitter Gold [infographic] | 06 August 2012, 11:31AM | Usain Bolt's victory in Sunday night's 100 meter final saw twitter reaction peak 33 seconds after his lightening 9.63 second Olympic victory with 2,360 tweets per second. Tweets per minute peaked at 105,000 - four times the peak level witnessed during the opening ceremony according to Starcom MediaVest Group's analysis using EchoScreen.
| | | To stimulate G+, Google needs to build the next TweetDeck | 06 August 2012, 10:07AM | Google+ is like a remote tropical island. Glorious white sand, perfect clear waves lapping against the shore… and yet, to ships sailing by, seemingly deserted. While I probably wouldn't include myself in the tribes of natives that seem to have really embedded themselves at home on the platform, I do feel it's a tool with some smart design behind it — and an initiative that's working really hard to create a meaningful role in people's everyday lives.
| | | One of Twitter's most followed MPs Louise Mensch resigns | 06 August 2012, 8:30AM | One of Twitter’s most talked about and followed MP’s Louise Mensch, the Conservative member for Corby and East Northamptonshire, has suddenly resigned this morning. The Northamptonshire Telegraph broke the story earlier this morning.
| | | | | |
No comments:
Post a Comment