Portrait of a LinkedIn user [infographic] | Polly Becker | 06 March 2012, 11:37AM | Almost 91% of LinkedIn's 150 million users have free accounts and just a small rump paying out for the premium service. Those are the people who look at your account and the only detail you can see about them is that they are "anonymous". Looking at who has viewed your profile is still one of LinkedIn users’ favourite weekly activities.
| |
|
BMI turns Pinterest into a lottery game | @gordonmacmillan | 06 March 2012, 10:14AM | Is this the first example of a brand using Pinterest in this way? Airline BMI has launched a Lottery style competition on Pinterest that challenges people to repin up to 6 of its 45 images of various BMI destinations.
| |
|
The road to Super Tuesday in Tweets [infographic] | @gordonmacmillan | 06 March 2012, 9:05AM | It’s going to be a busy night on Twitter in US tonight as Super Tuesday rolls around. It is the day when voters in 10 US states will decide the Republican presidential candidate. There will be some intense battles particularly as front runner Mitt Romney and Rick Santorum battle it out in Ohio, which is too close to call.
| |
|
Thousands of jobs to go in major Yahoo restructure | @gordonmacmillan | 06 March 2012, 8:44AM | Yahoo’s new chief executive, Scott Thompson, is reported to be planning a major restructure of the troubled web firm’s business, which is likely to result in thousands of layoffs, according to a Wall Street Journal report.
| |
|
Cookie legislation is the law, are brands ready? | Ben Cooper | 06 March 2012, 8:27AM | There are only three months left now for brands to comply with the new cookie legislation by implementing solutions to collect consent from users before any tracking technology, including cookies, is deployed on a user's web-enabled device.
| |
|
Five companies rocking social media [infographic] | Polly Becker | 05 March 2012, 2:36PM | The headline says its all: five companies that are rocking social media from Dell, to Unisys and KLM. There are nice pointers here detailing why these companies are succeeding including Dell’s use of Twitter and KLM’s 24-hour customer help.
| |
|
Marketers should approach Twitter's data archive with caution | Sarah Buckle | 05 March 2012, 1:55PM | Twitter’s announcement last week that it is to make its two year archive of tweets available for brands has left some marketers salivating as to the potential use of the data. Before we all run away and start analysing our socks off, here are six points that marketers need to be aware of.
| |
|
|
|
Research says 40% of Britons 'getting bored' with social media, points to rise of niche sites | @gordonmacmillan | 05 March 2012, 9:08AM | News research from YouGov shows that while the uptake and usage of social media remains high as many as 41% of the UK online population claim to be getting bored of social media and say they will use it less. It points to Facebook’s usage while almost universal among the young starting to plateau and points to the rise of niche social sites. For instance it says finance site moneysavingexpert.com has as many active users as Twitter.
| |
|
|
|
No comments:
Post a Comment